Match Fixer:
Sierra Leone Masters

Get your 'fix' of predicting action
Reigning Champions: Whitecaribbean A-Stars 
Final Standings
Match Fixer: Sierra Leone - Season 1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Total Points | Total GD | Total SS | GW3 Points | GW3 GD | GW3 SS | GW2 Points | GW2 GD | GW2 SS | GW1 Points | GW1 GD | GW1 SS | |||
1 | whitecaribbean a-stars | 23 | 12 | 8 | 7 | 6 | 2 | 7 | 1 | 4 | 9 | 5 | 2 | |||
2 | the david r | 23 | 10 | 20 | 9 | 6 | 6 | 7 | 3 | 5 | 7 | 1 | 9 | |||
3 | deblassofc | 21 | 8 | 20 | 7 | 5 | 8 | 9 | 4 | 9 | 5 | -1 | 3 | |||
4 | rock and iraola | 19 | 1 | 8 | 6 | 1 | 1 | 6 | -1 | 2 | 7 | 1 | 5 | |||
5 | pistols | 18 | 1 | 16 | 7 | 1 | 4 | 7 | 2 | 6 | 4 | -2 | 6 | |||
6 | absolutely fabregas | 16 | -4 | 10 | 5 | 0 | 3 | 5 | -3 | 3 | 6 | -1 | 4 | |||
7 | cheese fc | 15 | -1 | 20 | 4 | 1 | 5 | 4 | -3 | 8 | 7 | 1 | 7 | |||
8 | guardiola's giants | 14 | -1 | 18 | 3 | -1 | 9 | 5 | -1 | 1 | 6 | 1 | 8 | |||
9 | fc bomhonk | 14 | -5 | 15 | 6 | 0 | 7 | 6 | 0 | 7 | 2 | -5 | 1 |

Welcome to Sierra Leone! Our only African leg on the FMS calendar (for now). Perhaps an odd choice, I know.. because no match fixing ever happens here…
How to play
You pick two teams playing at the weekend. The first pick is ‘your’ team – whatever goals they get, you get. The second pick is your opponent – so you’re trying to outscore them and get three points.
For example:
Let’s say you pick Liverpool as your team and Arsenal as your opponent.
If Liverpool score 3 goals in their game and Arsenal score 1, then it’s a 3-1 win and you get three points to add to the leaderboard (and +2 goal difference).
It doesn’t matter if Liverpool actually lost 4-3 to Man City, or Arsenal won 1-0 against Crystal Palace. As far as we’re concerned it’s ‘Liverpool 3, Arsenal 1’.
Masters Level Tournament (3 weeks long)
As well as the glory of being our South Korea Masters champion, you can win up to 30 ranking points for the fight to be world number one and the race to reach our glittering end-of-season Football Masters Series final.
See everyone’s predictions here
You’ll be able to see what people have guessed by clicking here after 1230 on the Saturday of that weekend’s games.
Before then, there’ll be a list of players who have already predicted – but not, crucially, what they’ve gone for…
teamname |
---|
DebLassoFC |
FC Bomhonk |
The David R |
Cheese FC |
Pistols |
Absolutely Fabregas |
WhiteCaribbean A-Stars |
Rock and Iraola |
Tournament Updates
Match Fixer: Sierra Leone - Season 1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Total Points | Total GD | Total SS | GW3 Points | GW3 GD | GW3 SS | GW2 Points | GW2 GD | GW2 SS | GW1 Points | GW1 GD | GW1 SS | |||
1 | whitecaribbean a-stars | 23 | 12 | 8 | 7 | 6 | 2 | 7 | 1 | 4 | 9 | 5 | 2 | |||
2 | the david r | 23 | 10 | 20 | 9 | 6 | 6 | 7 | 3 | 5 | 7 | 1 | 9 | |||
3 | deblassofc | 21 | 8 | 20 | 7 | 5 | 8 | 9 | 4 | 9 | 5 | -1 | 3 | |||
4 | rock and iraola | 19 | 1 | 8 | 6 | 1 | 1 | 6 | -1 | 2 | 7 | 1 | 5 | |||
5 | pistols | 18 | 1 | 16 | 7 | 1 | 4 | 7 | 2 | 6 | 4 | -2 | 6 | |||
6 | absolutely fabregas | 16 | -4 | 10 | 5 | 0 | 3 | 5 | -3 | 3 | 6 | -1 | 4 | |||
7 | cheese fc | 15 | -1 | 20 | 4 | 1 | 5 | 4 | -3 | 8 | 7 | 1 | 7 | |||
8 | guardiola's giants | 14 | -1 | 18 | 3 | -1 | 9 | 5 | -1 | 1 | 6 | 1 | 8 | |||
9 | fc bomhonk | 14 | -5 | 15 | 6 | 0 | 7 | 6 | 0 | 7 | 2 | -5 | 1 |
Week 1
A wise football gaming administrator once said: | ||
| ||
And the answer is… well, sort of. Here’s the good news – after week 1 of 3, it’s a very tight contest here in Freetown. There’s only one significant outlier at the bottom of the league (step forward, em, me – a rather desperate two points nowhere near keeping pace). Everyone else is reasonably bunched up. | ||
But then, three very familiar names are gracing that top 4. That’s right – it’s your pacesetters the David R, Rock and Iraola and, getting the most fanfare in week 1, your White Caribbean A-Stars – top scoring with a lovely 9 points and holding onto a handy 2 point lead as we finish our first bout of match fixing. A quick scan of the supercomputer tells me it wasn’t anything ‘too’ fancy that’s sent them top – banking the same wins as others but, crucially, not having any daft slip-ups. | ||
That should give hope to others too – there are points to be had out there, and most of the chasing pack are only a single win away from top place. And we have some beauties in store for you this coming week – dare you pit Barcelona up against Burnley, or Real Madrid against the mighty Notts County? | ||
It’s a diverse path to Match Fixer glory – our ‘big three’ seem to be walking it for now, but can you find a neat shortcut as we reach the halfway stage? Will the tabletoppers surrender their ‘leeds’ even quicker than Rory McIlroy did? | ||
We’ll know soon enough – good luck, one and all! |